| Title / Author | Year |
|---|---|
Y Liu, Y Gu, Y Han, Q Zhang, Z Jiang, X Zhang, B Huang, X Xu, J Zheng, ... Cancer cell 30 (2), 243-256 | 2016 |
GMH Birchenough, MEV Johansson, JK Gustafsson, JH Bergström, ... Mucosal immunology 8 (4), 712-719 | 2015 |
S Blandin Knight, PA Crosbie, H Balata, J Chudziak, T Hussell, C Dive Open biology 7 (9), 170070 | 2017 |
CE Barkauskas, MI Chung, B Fioret, X Gao, H Katsura, BLM Hogan Development 144 (6), 986-997 | 2017 |
M Cohen, A Giladi, AD Gorki, DG Solodkin, M Zada, A Hladik, A Miklosi, ... Cell 175 (4), 1031-1044. e18 | 2018 |
J Ordovas-Montanes, DF Dwyer, SK Nyquist, KM Buchheit, M Vukovic, ... Nature 560 (7720), 649-654 | 2018 |
P Rajavelu, G Chen, Y Xu, JA Kitzmiller, TR Korfhagen, JA Whitsett The Journal of clinical investigation 125 (5), 2021-2031 | 2015 |
B Schlingmann, SA Molina, M Koval Seminars in cell & developmental biology 42, 47-57 | 2015 |
J Liu, X Cao Cellular & molecular immunology 13 (6), 711-721 | 2016 |
HA McCauley, G Guasch Trends in molecular medicine 21 (8), 492-503 | 2015 |
M Huber-Lang, JD Lambris, PA Ward Nature immunology 19 (4), 327-341 | 2018 |
P Wawrzyniak, M Wawrzyniak, K Wanke, M Sokolowska, K Bendelja, ... Journal of Allergy and Clinical Immunology 139 (1), 93-103 | 2017 |
Y Gon, S Hashimoto Allergology International 67 (1), 12-17 | 2018 |
JA Whitsett, TE Weaver American journal of respiratory cell and molecular biology 53 (1), 1-7 | 2015 |
X Yu, A Buttgereit, I Lelios, SG Utz, D Cansever, B Becher, M Greter Immunity 47 (5), 903-912. e4 | 2017 |
R Nowarski, R Jackson, RA Flavell Cell 168 (3), 362-375 | 2017 |
S Lee, GY Suh, SW Ryter, AMK Choi American journal of respiratory cell and molecular biology 54 (2), 151-160 | 2016 |
H Lee, D Zhang, Z Zhu, CSD Cruz, Y Jin Scientific reports 6, 35250 | 2016 |
Y Yamamoto, S Gotoh, Y Korogi, M Seki, S Konishi, S Ikeo, N Sone, ... Nature methods 14 (11), 1097 | 2017 |
BW Richmond, RM Brucker, W Han, RH Du, Y Zhang, DS Cheng, ... Nature communications 7 (1), 1-12 | 2016 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.