| Title / Author | Year |
|---|---|
Y Choi, M Choi, M Kim, JW Ha, S Kim, J Choo Proceedings of the IEEE conference on computer vision and pattern … | 2018 |
TC Wang, MY Liu, JY Zhu, A Tao, J Kautz, B Catanzaro Proceedings of the IEEE conference on computer vision and pattern … | 2018 |
A Brock, J Donahue, K Simonyan arXiv preprint arXiv:1809.11096 | 2018 |
T Karras, S Laine, T Aila Proceedings of the IEEE conference on computer vision and pattern … | 2019 |
H Zhang, I Goodfellow, D Metaxas, A Odena International Conference on Machine Learning, 7354-7363 | 2019 |
Y Zhang, Y Tian, Y Kong, B Zhong, Y Fu Proceedings of the IEEE conference on computer vision and pattern … | 2018 |
X Huang, MY Liu, S Belongie, J Kautz Proceedings of the European Conference on Computer Vision (ECCV), 172-189 | 2018 |
DP Kingma, P Dhariwal Advances in neural information processing systems, 10215-10224 | 2018 |
J Yu, Z Lin, J Yang, X Shen, X Lu, TS Huang Proceedings of the IEEE conference on computer vision and pattern … | 2018 |
G Liu, FA Reda, KJ Shih, TC Wang, A Tao, B Catanzaro Proceedings of the European Conference on Computer Vision (ECCV), 85-100 | 2018 |
S Tulyakov, MY Liu, X Yang, J Kautz Proceedings of the IEEE conference on computer vision and pattern … | 2018 |
L Mescheder, A Geiger, S Nowozin arXiv preprint arXiv:1801.04406 | 2018 |
TC Wang, MY Liu, JY Zhu, G Liu, A Tao, J Kautz, B Catanzaro arXiv preprint arXiv:1808.06601 | 2018 |
H Zhang, T Xu, H Li, S Zhang, X Wang, X Huang, DN Metaxas IEEE transactions on pattern analysis and machine intelligence 41 (8), 1947-1962 | 2018 |
S Barratt, R Sharma arXiv preprint arXiv:1801.01973 | 2018 |
SMA Eslami, DJ Rezende, F Besse, F Viola, AS Morcos, M Garnelo, ... Science 360 (6394), 1204-1210 | 2018 |
J Yu, Z Lin, J Yang, X Shen, X Lu, TS Huang Proceedings of the IEEE International Conference on Computer Vision, 4471-4480 | 2019 |
C Shorten, TM Khoshgoftaar Journal of Big Data 6 (1), 60 | 2019 |
A Pumarola, A Agudo, AM Martinez, A Sanfeliu, F Moreno-Noguer Proceedings of the European conference on computer vision (ECCV), 818-833 | 2018 |
A Borji Computer Vision and Image Understanding 179, 41-65 | 2019 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.