| Title / Author | Year |
|---|---|
I Goodfellow, Y Bengio, A Courville MIT press | 2016 |
P Isola, JY Zhu, T Zhou, AA Efros Proceedings of the IEEE conference on computer vision and pattern … | 2017 |
JY Zhu, T Park, P Isola, AA Efros Proceedings of the IEEE international conference on computer vision, 2223-2232 | 2017 |
M Arjovsky, S Chintala, L Bottou arXiv preprint arXiv:1701.07875 | 2017 |
C Ledig, L Theis, F Huszár, J Caballero, A Cunningham, A Acosta, ... Proceedings of the IEEE conference on computer vision and pattern … | 2017 |
T Salimans, I Goodfellow, W Zaremba, V Cheung, A Radford, X Chen Advances in neural information processing systems, 2234-2242 | 2016 |
J Johnson, A Alahi, L Fei-Fei European conference on computer vision, 694-711 | 2016 |
I Gulrajani, F Ahmed, M Arjovsky, V Dumoulin, AC Courville Advances in neural information processing systems, 5767-5777 | 2017 |
Infogan: Interpretable representation learning by information maximizing generative adversarial nets X Chen, Y Duan, R Houthooft, J Schulman, I Sutskever, P Abbeel Advances in neural information processing systems, 2172-2180 | 2016 |
D Pathak, P Krahenbuhl, J Donahue, T Darrell, AA Efros Proceedings of the IEEE conference on computer vision and pattern … | 2016 |
T Karras, T Aila, S Laine, J Lehtinen arXiv preprint arXiv:1710.10196 | 2017 |
M Heusel, H Ramsauer, T Unterthiner, B Nessler, S Hochreiter Advances in neural information processing systems, 6626-6637 | 2017 |
S Reed, Z Akata, X Yan, L Logeswaran, B Schiele, H Lee arXiv preprint arXiv:1605.05396 | 2016 |
X Mao, Q Li, H Xie, RYK Lau, Z Wang, S Paul Smolley Proceedings of the IEEE international conference on computer vision, 2794-2802 | 2017 |
A Odena, C Olah, J Shlens International conference on machine learning, 2642-2651 | 2017 |
T Miyato, T Kataoka, M Koyama, Y Yoshida arXiv preprint arXiv:1802.05957 | 2018 |
H Zhang, T Xu, H Li, S Zhang, X Wang, X Huang, DN Metaxas Proceedings of the IEEE international conference on computer vision, 5907-5915 | 2017 |
MY Liu, T Breuel, J Kautz Advances in neural information processing systems, 700-708 | 2017 |
M Arjovsky, L Bottou arXiv preprint arXiv:1701.04862 | 2017 |
J Gu, Z Wang, J Kuen, L Ma, A Shahroudy, B Shuai, T Liu, X Wang, ... Pattern Recognition 77, 354-377 | 2018 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.