| Title / Author | Year |
|---|---|
G Falony, M Joossens, S Vieira-Silva, J Wang, Y Darzi, K Faust, ... Science 352 (6285), 560-564 | 2016 |
JA Gilbert, MJ Blaser, JG Caporaso, JK Jansson, SV Lynch, R Knight Nature medicine 24 (4), 392-400 | 2018 |
PD Cani Gut 67 (9), 1716-1725 | 2018 |
D Vandeputte, G Kathagen, K D’hoe, S Vieira-Silva, M Valles-Colomer, ... Nature 551 (7681), 507-511 | 2017 |
F Strati, D Cavalieri, D Albanese, C De Felice, C Donati, J Hayek, ... Microbiome 5 (1), 24 | 2017 |
PI Costea, F Hildebrand, M Arumugam, F Bäckhed, MJ Blaser, ... Nature microbiology 3 (1), 8-16 | 2018 |
J Tap, M Derrien, H Törnblom, R Brazeilles, S Cools-Portier, J Doré, ... Gastroenterology 152 (1), 111-123. e8 | 2017 |
CR Martin, V Osadchiy, A Kalani, EA Mayer Cellular and molecular gastroenterology and hepatology 6 (2), 133-148 | 2018 |
TSB Schmidt, J Raes, P Bork Cell 172 (6), 1198-1215 | 2018 |
D Vandeputte, G Falony, S Vieira-Silva, J Wang, M Sailer, S Theis, ... Gut 66 (11), 1968-1974 | 2017 |
J Lloyd-Price, C Arze, AN Ananthakrishnan, M Schirmer, J Avila-Pacheco, ... Nature 569 (7758), 655-662 | 2019 |
H Tilg, TE Adolph, RR Gerner, AR Moschen Cancer cell 33 (6), 954-964 | 2018 |
A Bashan, TE Gibson, J Friedman, VJ Carey, ST Weiss, EL Hohmann, ... Nature 534 (7606), 259-262 | 2016 |
H Tremlett, DW Fadrosh, AA Faruqi, F Zhu, J Hart, S Roalstad, J Graves, ... European journal of neurology 23 (8), 1308-1321 | 2016 |
HM Roager, TR Licht Nature communications 9 (1), 1-10 | 2018 |
HM Roager, LBS Hansen, MI Bahl, HL Frandsen, V Carvalho, RJ Gøbel, ... Nature microbiology 1 (9), 1-9 | 2016 |
A Heintz‐Buschart, U Pandey, T Wicke, F Sixel‐Döring, A Janzen, ... Movement disorders 33 (1), 88-98 | 2018 |
N Mach, D Fuster-Botella Journal of Sport and Health Science 6 (2), 179-197 | 2017 |
B Cerdá, M Pérez, JD Pérez-Santiago, JF Tornero-Aguilera, ... Frontiers in physiology 7, 51 | 2016 |
J Zierer, MA Jackson, G Kastenmüller, M Mangino, T Long, A Telenti, ... Nature genetics 50 (6), 790-795 | 2018 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.