| Title / Author | Year |
|---|---|
L Wang, C Hu, L Shao International journal of nanomedicine 12, 1227 | 2017 |
EY Klein, TP Van Boeckel, EM Martinez, S Pant, S Gandra, SA Levin, ... Proceedings of the National Academy of Sciences 115 (15), E3463-E3470 | 2018 |
L Poirel, A Jayol, P Nordmann Clinical microbiology reviews 30 (2), 557-596 | 2017 |
LK Logan, RA Weinstein The Journal of infectious diseases 215 (suppl_1), S28-S36 | 2017 |
CJH Von Wintersdorff, J Penders, JM Van Niekerk, ND Mills, S Majumder, ... Frontiers in microbiology 7, 173 | 2016 |
MS Arcilla, JM van Hattem, S Matamoros, DC Melles, J Penders, ... The Lancet infectious diseases 16 (2), 147-149 | 2016 |
BB Xavier, C Lammens, R Ruhal, S Kumar-Singh, P Butaye, H Goossens, ... Eurosurveillance 21 (27), 30280 | 2016 |
P McGann, E Snesrud, R Maybank, B Corey, AC Ong, R Clifford, M Hinkle, ... Antimicrobial agents and chemotherapy 60 (7), 4420-4421 | 2016 |
CR Lee, JH Lee, KS Park, YB Kim, BC Jeong, SH Lee Frontiers in microbiology 7, 895 | 2016 |
H Hasman, AM Hammerum, F Hansen, RS Hendriksen, B Olesen, ... Eurosurveillance 20 (49), 30085 | 2015 |
W Yin, H Li, Y Shen, Z Liu, S Wang, Z Shen, R Zhang, TR Walsh, J Shen, ... MBio 8 (3) | 2017 |
YG Zhu, YI Zhao, B Li, CL Huang, SY Zhang, S Yu, YS Chen, T Zhang, ... Nature microbiology 2 (4), 16270 | 2017 |
MF Moradali, S Ghods, BHA Rehm Frontiers in cellular and infection microbiology 7, 39 | 2017 |
HD Marston, DM Dixon, JM Knisely, TN Palmore, AS Fauci Jama 316 (11), 1193-1204 | 2016 |
D van Duin, Y Doi Virulence 8 (4), 460-469 | 2017 |
DI Andersson, D Hughes, JZ Kubicek-Sutherland Drug Resistance Updates 26, 43-57 | 2016 |
RL Skov, DL Monnet Eurosurveillance 21 (9), 30155 | 2016 |
A Carattoli, L Villa, C Feudi, L Curcio, S Orsini, A Luppi, G Pezzotti, ... Eurosurveillance 22 (31), 30589 | 2017 |
B Aslam, W Wang, MI Arshad, M Khurshid, S Muzammil, MH Rasool, ... Infection and drug resistance 11, 1645 | 2018 |
SW Dickey, GYC Cheung, M Otto Nature Reviews Drug Discovery 16 (7), 457 | 2017 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.