| Title / Author | Year |
|---|---|
F Bongomin, S Gago, RO Oladele, DW Denning Journal of fungi 3 (4), 57 | 2017 |
SF Molloy, C Kanyama, RS Heyderman, A Loyse, C Kouanfack, ... New England Journal of Medicine 378 (11), 1004-1017 | 2018 |
MS Lionakis, SM Levitz Annual review of immunology 36 | 2018 |
F Hagen, HT Lumbsch, VA Arsenijevic, H Badali, S Bertout, RB Billmyre, ... Msphere 2 (4) | 2017 |
K Góralska, J Blaszkowska, M Dzikowiec Infection 46 (4), 443-459 | 2018 |
S Schwartz, DP Kontoyiannis, T Harrison, M Ruhnke The Lancet Neurology 17 (4), 362-372 | 2018 |
J Rhodes, CA Desjardins, SM Sykes, MA Beale, M Vanhove, ... Genetics 207 (1), 327-346 | 2017 |
F Bongomin, RO Oladele, S Gago, CB Moore, MD Richardson Mycoses 61 (5), 290-297 | 2018 |
IM Dambuza, T Drake, A Chapuis, X Zhou, J Correia, L Taylor-Smith, ... PLoS pathogens 14 (5), e1006978 | 2018 |
M De Rycker, B Baragana, SL Duce, IH Gilbert Nature 559 (7715), 498-506 | 2018 |
N Ford, Z Shubber, JN Jarvis, T Chiller, G Greene, C Migone, M Vitoria, ... Clinical Infectious Diseases 66 (suppl_2), S152-S159 | 2018 |
T Beyene, AG Zewde, A Balcha, B Hirpo, T Yitbarik, T Gebissa, ... Clinical Infectious Diseases 65 (12), 2126-2129 | 2017 |
DC Cole, NP Govender, A Chakrabarti, J Sacarlal, DW Denning The Lancet Infectious Diseases 17 (12), e412-e419 | 2017 |
C Firacative, J Lizarazo, MT Illnait-Zaragozí, E Castañeda Memórias do Instituto Oswaldo Cruz 113 (7) | 2018 |
N Trevijano-Contador, HC de Oliveira, R Garcia-Rodas, SA Rossi, ... PLoS pathogens 14 (5), e1007007 | 2018 |
LM Neal, E Xing, J Xu, JL Kolbe, JJ Osterholzer, BM Segal, ... MBio 8 (6) | 2017 |
F Almeida, ML Rodrigues, C Coelho Frontiers in microbiology 10, 214 | 2019 |
B Hommel, L Mukaremera, RJB Cordero, C Coelho, CA Desjardins, ... PLoS pathogens 14 (5), e1006982 | 2018 |
MS Fu, C Coelho, CM De Leon-Rodriguez, DCP Rossi, E Camacho, ... PLoS pathogens 14 (6), e1007144 | 2018 |
SK Esher, O Zaragoza, JA Alspaugh Memorias do Instituto Oswaldo Cruz 113 (7) | 2018 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.