Articles citing Direct Sparse Odometry
| Title / Author | Year |
|---|---|
T Qin, P Li, S Shen IEEE Transactions on Robotics 34 (4), 1004-1020 | 2018 |
C Forster, Z Zhang, M Gassner, M Werlberger, D Scaramuzza IEEE Transactions on Robotics 33 (2), 249-265 | 2016 |
T Taketomi, H Uchiyama, S Ikeda IPSJ Transactions on Computer Vision and Applications 9 (1), 16 | 2017 |
G Bresson, Z Alsayed, L Yu, S Glaser IEEE Transactions on Intelligent Vehicles 2 (3), 194-220 | 2017 |
R Li, S Wang, Z Long, D Gu 2018 IEEE international conference on robotics and automation (ICRA), 7286-7291 | 2018 |
C Wang, J Miguel Buenaposada, R Zhu, S Lucey Proceedings of the IEEE Conference on Computer Vision and Pattern … | 2018 |
SR Richter, Z Hayder, V Koltun Proceedings of the IEEE International Conference on Computer Vision, 2213-2222 | 2017 |
W Luo, B Yang, R Urtasun Proceedings of the IEEE conference on Computer Vision and Pattern … | 2018 |
J Delmerico, D Scaramuzza 2018 IEEE International Conference on Robotics and Automation (ICRA), 2502-2509 | 2018 |
A Knapitsch, J Park, QY Zhou, V Koltun ACM Transactions on Graphics (ToG) 36 (4), 1-13 | 2017 |
N Smolyanskiy, A Kamenev, J Smith, S Birchfield 2017 IEEE/RSJ International Conference on Intelligent Robots and Systems … | 2017 |
R Wang, M Schworer, D Cremers Proceedings of the IEEE International Conference on Computer Vision, 3903-3911 | 2017 |
K Sun, K Mohta, B Pfrommer, M Watterson, S Liu, Y Mulgaonkar, ... IEEE Robotics and Automation Letters 3 (2), 965-972 | 2018 |
N Yang, R Wang, J Stuckler, D Cremers Proceedings of the European Conference on Computer Vision (ECCV), 817-833 | 2018 |
M Bloesch, J Czarnowski, R Clark, S Leutenegger, AJ Davison Proceedings of the IEEE conference on computer vision and pattern … | 2018 |
T Zhou, R Tucker, J Flynn, G Fyffe, N Snavely arXiv preprint arXiv:1805.09817 | 2018 |
J Engel, V Usenko, D Cremers arXiv preprint arXiv:1607.02555 | 2016 |
B Bescos, JM Fácil, J Civera, J Neira IEEE Robotics and Automation Letters 3 (4), 4076-4083 | 2018 |
G Younes, D Asmar, E Shammas, J Zelek Robotics and Autonomous Systems 98, 67-88 | 2017 |
S Wang, R Clark, H Wen, N Trigoni The International Journal of Robotics Research 37 (4-5), 513-542 | 2018 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.