Articles citing Places: A 10 Million Image Database for Scene Recognition
| Title / Author | Year |
|---|---|
J Hu, L Shen, G Sun Proceedings of the IEEE conference on computer vision and pattern … | 2018 |
RR Selvaraju, M Cogswell, A Das, R Vedantam, D Parikh, D Batra Proceedings of the IEEE international conference on computer vision, 618-626 | 2017 |
Z Li, D Hoiem IEEE transactions on pattern analysis and machine intelligence 40 (12), 2935 … | 2017 |
J Yu, Z Lin, J Yang, X Shen, X Lu, TS Huang Proceedings of the IEEE conference on computer vision and pattern … | 2018 |
G Liu, FA Reda, KJ Shih, TC Wang, A Tao, B Catanzaro Proceedings of the European Conference on Computer Vision (ECCV), 85-100 | 2018 |
D Mahajan, R Girshick, V Ramanathan, K He, M Paluri, Y Li, A Bharambe, ... Proceedings of the European Conference on Computer Vision (ECCV), 181-196 | 2018 |
L Liu, W Ouyang, X Wang, P Fieguth, J Chen, X Liu, M Pietikäinen International journal of computer vision 128 (2), 261-318 | 2020 |
S Kornblith, J Shlens, QV Le Proceedings of the IEEE conference on computer vision and pattern … | 2019 |
J Yu, Z Lin, J Yang, X Shen, X Lu, TS Huang Proceedings of the IEEE International Conference on Computer Vision, 4471-4480 | 2019 |
T He, Z Zhang, H Zhang, Z Zhang, J Xie, M Li Proceedings of the IEEE Conference on Computer Vision and Pattern … | 2019 |
A Ghosh, V Kulharia, VP Namboodiri, PHS Torr, PK Dokania Proceedings of the IEEE conference on computer vision and pattern … | 2018 |
M Monfort, A Andonian, B Zhou, K Ramakrishnan, SA Bargal, T Yan, ... IEEE transactions on pattern analysis and machine intelligence 42 (2), 502-508 | 2019 |
D Hendrycks, M Mazeika, T Dietterich arXiv preprint arXiv:1812.04606 | 2018 |
F Xia, AR Zamir, Z He, A Sax, J Malik, S Savarese Proceedings of the IEEE Conference on Computer Vision and Pattern … | 2018 |
A Mallya, S Lazebnik Proceedings of the IEEE Conference on Computer Vision and Pattern … | 2018 |
Y Cui, Y Song, C Sun, A Howard, S Belongie Proceedings of the IEEE conference on computer vision and pattern … | 2018 |
YX Wang, D Ramanan, M Hebert Advances in Neural Information Processing Systems, 7029-7039 | 2017 |
K Nazeri, E Ng, T Joseph, FZ Qureshi, M Ebrahimi arXiv preprint arXiv:1901.00212 | 2019 |
Y Cui, M Jia, TY Lin, Y Song, S Belongie Proceedings of the IEEE Conference on Computer Vision and Pattern … | 2019 |
V Cheplygina, M de Bruijne, JPW Pluim Medical image analysis 54, 280-296 | 2019 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.