| Title / Author | Year |
|---|---|
I Goodfellow, Y Bengio, A Courville MIT press | 2016 |
K Xu, J Ba, R Kiros, K Cho, A Courville, R Salakhudinov, R Zemel, ... International conference on machine learning, 2048-2057 | 2015 |
A Karpathy, L Fei-Fei Proceedings of the IEEE conference on computer vision and pattern … | 2015 |
D Tran, L Bourdev, R Fergus, L Torresani, M Paluri Proceedings of the IEEE international conference on computer vision, 4489-4497 | 2015 |
K Greff, RK Srivastava, J Koutník, BR Steunebrink, J Schmidhuber IEEE transactions on neural networks and learning systems 28 (10), 2222-2232 | 2016 |
SHI Xingjian, Z Chen, H Wang, DY Yeung, WK Wong, W Woo Advances in neural information processing systems, 802-810 | 2015 |
S Antol, A Agrawal, J Lu, M Mitchell, D Batra, C Lawrence Zitnick, ... Proceedings of the IEEE international conference on computer vision, 2425-2433 | 2015 |
J Carreira, A Zisserman proceedings of the IEEE Conference on Computer Vision and Pattern … | 2017 |
S Reed, Z Akata, X Yan, L Logeswaran, B Schiele, H Lee arXiv preprint arXiv:1605.05396 | 2016 |
N Srivastava, E Mansimov, R Salakhudinov International conference on machine learning, 843-852 | 2015 |
L Wang, Y Xiong, Z Wang, Y Qiao, D Lin, X Tang, L Van Gool European conference on computer vision, 20-36 | 2016 |
C Feichtenhofer, A Pinz, A Zisserman Proceedings of the IEEE conference on computer vision and pattern … | 2016 |
X Wang, R Girshick, A Gupta, K He Proceedings of the IEEE conference on computer vision and pattern … | 2018 |
R Vedantam, C Lawrence Zitnick, D Parikh Proceedings of the IEEE conference on computer vision and pattern … | 2015 |
R Krishna, Y Zhu, O Groth, J Johnson, K Hata, J Kravitz, S Chen, ... International journal of computer vision 123 (1), 32-73 | 2017 |
O Vinyals, M Fortunato, N Jaitly Advances in neural information processing systems, 2692-2700 | 2015 |
P Anderson, X He, C Buehler, D Teney, M Johnson, S Gould, L Zhang Proceedings of the IEEE conference on computer vision and pattern … | 2018 |
SR Bowman, L Vilnis, O Vinyals, AM Dai, R Jozefowicz, S Bengio arXiv preprint arXiv:1511.06349 | 2015 |
J Gu, Z Wang, J Kuen, L Ma, A Shahroudy, B Shuai, T Liu, X Wang, ... Pattern Recognition 77, 354-377 | 2018 |
H Fang, S Gupta, F Iandola, RK Srivastava, L Deng, P Dollár, J Gao, X He, ... Proceedings of the IEEE conference on computer vision and pattern … | 2015 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.