| Title / Author | Year |
|---|---|
AB Gallo, JR Simões-Moreira, HKM Costa, MM Santos, EM dos Santos Renewable and sustainable energy reviews 65, 800-822 | 2016 |
X Wu, X Hu, S Moura, X Yin, V Pickert Journal of Power Sources 333, 203-212 | 2016 |
AS Brouwer, M van den Broek, W Zappa, WC Turkenburg, A Faaij Applied Energy 161, 48-74 | 2016 |
J Le Dréau, P Heiselberg Energy 111, 991-1002 | 2016 |
D Fischer, H Madani Renewable and Sustainable Energy Reviews 70, 342-357 | 2017 |
A review at the role of storage in energy systems with a focus on Power to Gas and long-term storage H Blanco, A Faaij Renewable and Sustainable Energy Reviews 81, 1049-1086 | 2018 |
P Moriarty, D Honnery Energy policy 93, 3-7 | 2016 |
MA Hannan, MM Hoque, A Hussain, Y Yusof, PJ Ker Ieee Access 6, 19362-19378 | 2018 |
MA Gonzalez-Salazar, T Kirsten, L Prchlik Renewable and Sustainable Energy Reviews 82, 1497-1513 | 2018 |
Y Yang, S Bremner, C Menictas, M Kay Renewable and Sustainable Energy Reviews 91, 109-125 | 2018 |
D Olsthoorn, F Haghighat, PA Mirzaei Solar Energy 136, 49-64 | 2016 |
K Ghaib, FZ Ben-Fares Renewable and Sustainable Energy Reviews 81, 433-446 | 2018 |
L Scapino, HA Zondag, J Van Bael, J Diriken, CCM Rindt Applied Energy 190, 920-948 | 2017 |
X Wu, X Hu, Y Teng, S Qian, R Cheng Journal of power sources 363, 277-283 | 2017 |
S Stinner, K Huchtemann, D Müller Applied Energy 181, 140-154 | 2016 |
J Salpakari, P Lund Applied Energy 161, 425-436 | 2016 |
Z Pan, Q Guo, H Sun Applied energy 167, 230-243 | 2016 |
L Brange, J Englund, P Lauenburg Applied Energy 164, 492-500 | 2016 |
P Lombardi, F Schwabe Applied energy 188, 485-496 | 2017 |
KO Aduda, T Labeodan, W Zeiler, G Boxem, Y Zhao Sustainable cities and society 22, 146-163 | 2016 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.