| Title / Author | Year |
|---|---|
X Li, Y Wu, S Zhang, B Cai, Y Gu, J Song, H Zeng Advanced Functional Materials 26 (15), 2435-2445 | 2016 |
M Yuan, LN Quan, R Comin, G Walters, R Sabatini, O Voznyy, ... Nature nanotechnology 11 (10), 872-877 | 2016 |
BR Sutherland, EH Sargent Nature Photonics 10 (5), 295 | 2016 |
Bandgap‐tunable cesium lead halide perovskites with high thermal stability for efficient solar cells RJ Sutton, GE Eperon, L Miranda, ES Parrott, BA Kamino, JB Patel, ... Advanced Energy Materials 6 (8), 1502458 | 2016 |
SA Veldhuis, PP Boix, N Yantara, M Li, TC Sum, N Mathews, ... Advanced materials 28 (32), 6804-6834 | 2016 |
J Li, L Xu, T Wang, J Song, J Chen, J Xue, Y Dong, B Cai, Q Shan, B Han, ... Advanced Materials 29 (5), 1603885 | 2017 |
S Sun, D Yuan, Y Xu, A Wang, Z Deng ACS nano 10 (3), 3648-3657 | 2016 |
X Zhang, H Lin, H Huang, C Reckmeier, Y Zhang, WCH Choy, AL Rogach Nano letters 16 (2), 1415-1420 | 2016 |
P Ramasamy, DH Lim, B Kim, SH Lee, MS Lee, JS Lee Chemical communications 52 (10), 2067-2070 | 2016 |
G Li, FWR Rivarola, NJLK Davis, S Bai, TC Jellicoe, F de la Peña, S Hou, ... Advanced materials 28 (18), 3528-3534 | 2016 |
J Pan, LN Quan, Y Zhao, W Peng, B Murali, SP Sarmah, M Yuan, ... Advanced Materials 28 (39), 8718-8725 | 2016 |
J Song, L Xu, J Li, J Xue, Y Dong, X Li, H Zeng Advanced materials 28 (24), 4861-4869 | 2016 |
L Zhang, X Yang, Q Jiang, P Wang, Z Yin, X Zhang, H Tan, YM Yang, ... Nature communications 8 (1), 1-8 | 2017 |
C Sun, Y Zhang, C Ruan, C Yin, X Wang, Y Wang, WW Yu Advanced Materials 28 (45), 10088-10094 | 2016 |
Mn2+-doped lead halide perovskite nanocrystals with dual-color emission controlled by halide content W Liu, Q Lin, H Li, K Wu, I Robel, JM Pietryga, VI Klimov Journal of the American Chemical Society 138 (45), 14954-14961 | 2016 |
X Yang, X Zhang, J Deng, Z Chu, Q Jiang, J Meng, P Wang, L Zhang, ... Nature communications 9 (1), 1-8 | 2018 |
N Yantara, S Bhaumik, F Yan, D Sabba, HA Dewi, N Mathews, PP Boix, ... The journal of physical chemistry letters 6 (21), 4360-4364 | 2015 |
A Pan, B He, X Fan, Z Liu, JJ Urban, AP Alivisatos, L He, Y Liu Acs Nano 10 (8), 7943-7954 | 2016 |
Y Wang, X Li, X Zhao, L Xiao, H Zeng, H Sun Nano letters 16 (1), 448-453 | 2016 |
X Li, F Cao, D Yu, J Chen, Z Sun, Y Shen, Y Zhu, L Wang, Y Wei, Y Wu, ... Small 13 (9), 1603996 | 2017 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.