| Title / Author | Year |
|---|---|
V Ratziu, SA Harrison, S Francque, P Bedossa, P Lehert, L Serfaty, ... Gastroenterology 150 (5), 1147-1159. e5 | 2016 |
U Beuers, M Trauner, P Jansen, R Poupon Journal of hepatology 62 (1), S25-S37 | 2015 |
B Gross, M Pawlak, P Lefebvre, B Staels Nature Reviews Endocrinology 13 (1), 36 | 2017 |
A Montagner, A Polizzi, E Fouché, S Ducheix, Y Lippi, F Lasserre, ... Gut 65 (7), 1202-1214 | 2016 |
RL Gieseck III, MS Wilson, TA Wynn Nature Reviews Immunology 18 (1), 62 | 2018 |
VT Samuel, GI Shulman Cell metabolism 27 (1), 22-41 | 2018 |
JT Haas, S Francque, B Staels Annual review of physiology 78, 181-205 | 2016 |
G Arguello, E Balboa, M Arrese, S Zanlungo Biochimica et Biophysica Acta (BBA)-Molecular Basis of Disease 1852 (9 … | 2015 |
DH Ipsen, J Lykkesfeldt, P Tveden-Nyborg Cellular and molecular life sciences 75 (18), 3313-3327 | 2018 |
MC Cave, HB Clair, JE Hardesty, KC Falkner, W Feng, BJ Clark, J Sidey, ... Biochimica et Biophysica Acta (BBA)-Gene Regulatory Mechanisms 1859 (9 … | 2016 |
M Grabacka, M Pierzchalska, M Dean, K Reiss International journal of molecular sciences 17 (12), 2093 | 2016 |
Y Honda, K Imajo, T Kato, T Kessoku, Y Ogawa, W Tomeno, S Kato, ... PLoS One 11 (1), e0146337 | 2016 |
A Mardinoglu, H Wu, E Bjornson, C Zhang, A Hakkarainen, SM Räsänen, ... Cell metabolism 27 (3), 559-571. e5 | 2018 |
S Bala, T Csak, B Saha, J Zatsiorsky, K Kodys, D Catalano, ... Journal of hepatology 64 (6), 1378-1387 | 2016 |
S Li, M Hong, HY Tan, N Wang, Y Feng Oxidative Medicine and Cellular Longevity 2016 | 2016 |
J Vandewalle, A Luypaert, K De Bosscher, C Libert Trends in Endocrinology & Metabolism 29 (1), 42-54 | 2018 |
D Barb, P Portillo-Sanchez, K Cusi Metabolism 65 (8), 1183-1195 | 2016 |
V Dubois, J Eeckhoute, P Lefebvre, B Staels The Journal of clinical investigation 127 (4), 1202-1214 | 2017 |
KHH Liss, BN Finck Biochimie 136, 65-74 | 2017 |
M Shi, H Loftus, AJ McAinch, XQ Su Journal of Functional Foods 30, 16-29 | 2017 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.