Articles citing Deep Residual Learning for Image Recognition
| Title / Author | Year |
|---|---|
A Krizhevsky, I Sutskever, GE Hinton Advances in neural information processing systems, 1097-1105 | 2012 |
IH Witten, E Frank Acm Sigmod Record 31 (1), 76-77 | 2002 |
S Ren, K He, R Girshick, J Sun Advances in neural information processing systems, 91-99 | 2015 |
A Vaswani, N Shazeer, N Parmar, J Uszkoreit, L Jones, AN Gomez, ... Advances in neural information processing systems, 5998-6008 | 2017 |
G Huang, Z Liu, L Van Der Maaten, KQ Weinberger Proceedings of the IEEE conference on computer vision and pattern … | 2017 |
W Liu, D Anguelov, D Erhan, C Szegedy, S Reed, CY Fu, AC Berg European conference on computer vision, 21-37 | 2016 |
M Abadi, P Barham, J Chen, Z Chen, A Davis, J Dean, M Devin, ... 12th {USENIX} symposium on operating systems design and implementation … | 2016 |
K He, G Gkioxari, P Dollár, R Girshick Proceedings of the IEEE international conference on computer vision, 2961-2969 | 2017 |
LC Chen, G Papandreou, I Kokkinos, K Murphy, AL Yuille IEEE transactions on pattern analysis and machine intelligence 40 (4), 834-848 | 2017 |
JY Zhu, T Park, P Isola, AA Efros Proceedings of the IEEE international conference on computer vision, 2223-2232 | 2017 |
J Redmon, A Farhadi Proceedings of the IEEE conference on computer vision and pattern … | 2017 |
C Szegedy, S Ioffe, V Vanhoucke, AA Alemi Thirty-first AAAI conference on artificial intelligence | 2017 |
AG Howard, M Zhu, B Chen, D Kalenichenko, W Wang, T Weyand, ... arXiv preprint arXiv:1704.04861 | 2017 |
A Esteva, B Kuprel, RA Novoa, J Ko, SM Swetter, HM Blau, S Thrun nature 542 (7639), 115-118 | 2017 |
TN Kipf, M Welling arXiv preprint arXiv:1609.02907 | 2016 |
TY Lin, P Dollár, R Girshick, K He, B Hariharan, S Belongie Proceedings of the IEEE conference on computer vision and pattern … | 2017 |
K He, X Zhang, S Ren, J Sun European conference on computer vision, 630-645 | 2016 |
C Ledig, L Theis, F Huszár, J Caballero, A Cunningham, A Acosta, ... Proceedings of the IEEE conference on computer vision and pattern … | 2017 |
D Silver, J Schrittwieser, K Simonyan, I Antonoglou, A Huang, A Guez, ... nature 550 (7676), 354-359 | 2017 |
TY Lin, P Goyal, R Girshick, K He, P Dollár Proceedings of the IEEE international conference on computer vision, 2980-2988 | 2017 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.