Articles citing Image-To-Image Translation With Conditional Adversarial Networks
| Title / Author | Year |
|---|---|
JY Zhu, T Park, P Isola, AA Efros Proceedings of the IEEE international conference on computer vision, 2223-2232 | 2017 |
M Heusel, H Ramsauer, T Unterthiner, B Nessler, S Hochreiter Advances in neural information processing systems, 6626-6637 | 2017 |
X Mao, Q Li, H Xie, RYK Lau, Z Wang, S Paul Smolley Proceedings of the IEEE international conference on computer vision, 2794-2802 | 2017 |
H Zhang, T Xu, H Li, S Zhang, X Wang, X Huang, DN Metaxas Proceedings of the IEEE international conference on computer vision, 5907-5915 | 2017 |
MY Liu, T Breuel, J Kautz Advances in neural information processing systems, 700-708 | 2017 |
Y Choi, M Choi, M Kim, JW Ha, S Kim, J Choo Proceedings of the IEEE conference on computer vision and pattern … | 2018 |
TC Wang, MY Liu, JY Zhu, A Tao, J Kautz, B Catanzaro Proceedings of the IEEE conference on computer vision and pattern … | 2018 |
T Kim, M Cha, H Kim, JK Lee, J Kim arXiv preprint arXiv:1703.05192 | 2017 |
I Goodfellow arXiv preprint arXiv:1701.00160 | 2016 |
H Zhang, I Goodfellow, D Metaxas, A Odena International Conference on Machine Learning, 7354-7363 | 2019 |
Z Yi, H Zhang, P Tan, M Gong Proceedings of the IEEE international conference on computer vision, 2849-2857 | 2017 |
J Hoffman, E Tzeng, T Park, JY Zhu, P Isola, K Saenko, A Efros, T Darrell International conference on machine learning, 1989-1998 | 2018 |
X Huang, S Belongie Proceedings of the IEEE International Conference on Computer Vision, 1501-1510 | 2017 |
R Zhang, P Isola, AA Efros, E Shechtman, O Wang Proceedings of the IEEE conference on computer vision and pattern … | 2018 |
S Iizuka, E Simo-Serra, H Ishikawa ACM Transactions on Graphics (ToG) 36 (4), 1-14 | 2017 |
Y Wu, K He Proceedings of the European conference on computer vision (ECCV), 3-19 | 2018 |
X Huang, MY Liu, S Belongie, J Kautz Proceedings of the European Conference on Computer Vision (ECCV), 172-189 | 2018 |
JY Zhu, R Zhang, D Pathak, T Darrell, AA Efros, O Wang, E Shechtman Advances in neural information processing systems, 465-476 | 2017 |
Q Chen, V Koltun Proceedings of the IEEE international conference on computer vision, 1511-1520 | 2017 |
AC Wilson, R Roelofs, M Stern, N Srebro, B Recht Advances in neural information processing systems, 4148-4158 | 2017 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.