| Title / Author | Year |
|---|---|
SM Emadian, TT Onay, B Demirel Waste management 59, 526-536 | 2017 |
L Lei, S Wu, S Lu, M Liu, Y Song, Z Fu, H Shi, KM Raley-Susman, D He Science of the Total Environment 619, 1-8 | 2018 |
CL Waller, HJ Griffiths, CM Waluda, SE Thorpe, I Loaiza, B Moreno, ... Science of the Total Environment 598, 220-227 | 2017 |
M Bläsing, W Amelung Science of the Total Environment 612, 422-435 | 2018 |
FS Cesa, A Turra, J Baruque-Ramos Science of The Total Environment 598, 1116-1129 | 2017 |
MC Rillig, L Ziersch, S Hempel Scientific reports 7 (1), 1-6 | 2017 |
K Zhang, X Xiong, H Hu, C Wu, Y Bi, Y Wu, B Zhou, PKS Lam, J Liu Environmental Science & Technology 51 (7), 3794-3801 | 2017 |
S Sharma, S Chatterjee Environmental Science and Pollution Research 24 (27), 21530-21547 | 2017 |
L Frere, I Paul-Pont, E Rinnert, S Petton, J Jaffré, I Bihannic, P Soudant, ... Environmental Pollution 225, 211-222 | 2017 |
S Rist, BC Almroth, NB Hartmann, TM Karlsson Science of the Total Environment 626, 720-726 | 2018 |
H Zhang Estuarine, Coastal and Shelf Science 199, 74-86 | 2017 |
R Lehner, C Weder, A Petri-Fink, B Rothen-Rutishauser Environmental science & technology 53 (4), 1748-1765 | 2019 |
D Debroas, A Mone, A Ter Halle Science of the Total Environment 599, 1222-1232 | 2017 |
MC Fossi, C Pedà, M Compa, C Tsangaris, C Alomar, F Claro, ... Environmental pollution 237, 1023-1040 | 2018 |
IF Pinheiro, FV Ferreira, DHS Souza, RF Gouveia, LMF Lona, AR Morales, ... European Polymer Journal 97, 356-365 | 2017 |
K Katija, CA Choy, RE Sherlock, AD Sherman, BH Robison Science Advances 3 (8), e1700715 | 2017 |
Q Chen, D Yin, Y Jia, S Schiwy, J Legradi, S Yang, H Hollert Science of the Total Environment 609, 1312-1321 | 2017 |
RS Pazos, T Maiztegui, DC Colautti, AH Paracampo, N Gómez Marine pollution bulletin 122 (1-2), 85-90 | 2017 |
H Ritchie, M Roser Our World in Data | 2018 |
R Akhbarizadeh, F Moore, B Keshavarzi, A Moeinpour Environmental Pollution 220, 720-731 | 2017 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.