| Title / Author | Year |
|---|---|
Y Yang, YS Ok, KH Kim, EE Kwon, YF Tsang Science of the Total Environment 596, 303-320 | 2017 |
IT Carvalho, L Santos Environment International 94, 736-757 | 2016 |
VK Sharma, N Johnson, L Cizmas, TJ McDonald, H Kim Chemosphere 150, 702-714 | 2016 |
NH Tran, M Reinhard, KYH Gin Water Research 133, 182-207 | 2018 |
N Mastroianni, E López-García, C Postigo, D Barceló, ML de Alda Science of The Total Environment 609, 916-926 | 2017 |
M Papageorgiou, C Kosma, D Lambropoulou Science of the Total Environment 543, 547-569 | 2016 |
C Grandclément, I Seyssiecq, A Piram, P Wong-Wah-Chung, G Vanot, ... Water research 111, 297-317 | 2017 |
C Prasse, D Stalter, U Schulte-Oehlmann, J Oehlmann, TA Ternes Water research 87, 237-270 | 2015 |
F Wang, P Chen, Y Feng, Z Xie, Y Liu, Y Su, Q Zhang, Y Wang, K Yao, ... Applied Catalysis B: Environmental 207, 103-113 | 2017 |
B Tiwari, B Sellamuthu, Y Ouarda, P Drogui, RD Tyagi, G Buelna Bioresource technology 224, 1-12 | 2017 |
AK McCall, R Bade, J Kinyua, FY Lai, PK Thai, A Covaci, L Bijlsma, ... Water research 88, 933-947 | 2016 |
M Magureanu, NB Mandache, VI Parvulescu Water research 81, 124-136 | 2015 |
W Xiong, G Zeng, Z Yang, Y Zhou, C Zhang, M Cheng, Y Liu, L Hu, J Wan, ... Science of the Total Environment 627, 235-244 | 2018 |
Z Hasan, NA Khan, SH Jhung Chemical Engineering Journal 284, 1406-1413 | 2016 |
J Margot, L Rossi, DA Barry, C Holliger Wiley Interdisciplinary Reviews: Water 2 (5), 457-487 | 2015 |
BN Bhadra, I Ahmed, S Kim, SH Jhung Chemical Engineering Journal 314, 50-58 | 2017 |
BN Bhadra, PW Seo, SH Jhung Chemical Engineering Journal 301, 27-34 | 2016 |
VK Sharma, L Chen, R Zboril ACS Sustainable Chemistry & Engineering 4 (1), 18-34 | 2016 |
CG Daughton Science of the Total Environment 562, 391-426 | 2016 |
JA Rivera-Jaimes, C Postigo, RM Melgoza-Alemán, J Aceña, D Barceló, ... Science of the Total Environment 613, 1263-1274 | 2018 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.