| Title / Author | Cited by | Year |
|---|---|---|
SI Yannopoulos, G Lyberatos, N Theodossiou, W Li, M Valipour, ... Water 7 (9), 5031-5060 | 277 | 2015 |
N Mancosu, RL Snyder, G Kyriakakis, D Spano Water 7 (3), 975-992 | 181 | 2015 |
A Mosavi, P Ozturk, K Chau Water 10 (11), 1536 | 145 | 2018 |
A Endo, K Burnett, PM Orencio, T Kumazawa, CA Wada, A Ishii, I Tsurita, ... Water 7 (10), 5806-5830 | 123 | 2015 |
Q Feng, J Liu, J Gong Water 7 (4), 1437-1455 | 121 | 2015 |
H Fu, X Liu Water 9 (11), 846 | 99 | 2017 |
J Ding, Y Jiang, L Fu, Q Liu, Q Peng, M Kang Water 7 (8), 4427-4445 | 95 | 2015 |
NW Jager, E Challies, E Kochskämper, J Newig, D Benson, K Blackstock, ... Water 8 (4), 156 | 94 | 2016 |
AN Angelakis, SA Snyder Water 7 (9), 4887-4895 | 94 | 2015 |
H Li, L Ding, M Ren, C Li, H Wang Water 9 (9), 594 | 93 | 2017 |
L Brocca, L Ciabatta, C Massari, S Camici, A Tarpanelli Water 9 (2), 140 | 89 | 2017 |
F Tscheikner-Gratl, P Egger, W Rauch, M Kleidorfer Water 9 (2), 68 | 82 | 2017 |
F Granata, R Gargano, G De Marinis Water 8 (3), 69 | 79 | 2016 |
S Goddek, CA Espinal, B Delaide, MH Jijakli, Z Schmautz, S Wuertz, ... Water 8 (7), 303 | 79 | 2016 |
L De Strasser, A Lipponen, M Howells, S Stec, C Bréthaut Water 8 (2), 59 | 76 | 2016 |
D Tien Bui, K Khosravi, S Li, H Shahabi, M Panahi, VP Singh, K Chapi, ... Water 10 (9), 1210 | 76 | 2018 |
L Gigović, D Pamučar, Z Bajić, S Drobnjak Water 9 (6), 360 | 76 | 2017 |
F Ndamani, T Watanabe Water 7 (9), 4593-4604 | 75 | 2015 |
H Yavuzcan Yildiz, L Robaina, J Pirhonen, E Mente, D Domínguez, ... Water 9 (1), 13 | 74 | 2017 |
TA Newcomer Johnson, SS Kaushal, PM Mayer, RM Smith, GM Sivirichi Water 8 (4), 116 | 74 | 2016 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.