| Title / Author | Cited by | Year |
|---|---|---|
A Lee, JW Elam, SB Darling ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 2 (1), 17-42 | 258 | 2016 |
MM Mekonnen, PW Gerbens-Leenes, AY Hoekstra ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 1 (3), 285-297 | 165 | 2015 |
K Simeonidis, S Mourdikoudis, E Kaprara, M Mitrakas, L Polavarapu ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 2 (1), 43-70 | 134 | 2016 |
Z Ge, Z He ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 2 (2), 274-281 | 113 | 2016 |
IA Ieropoulos, A Stinchcombe, I Gajda, S Forbes, I Merino-Jimenez, ... ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 2 (2), 336-343 | 109 | 2016 |
Y Feng, L Yang, J Liu, BE Logan ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 2 (5), 800-831 | 100 | 2016 |
DNH Tran, S Kabiri, TR Sim, D Losic ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 1 (3), 298-305 | 99 | 2015 |
RW Holloway, A Achilli, TY Cath ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 1 (5), 581-605 | 89 | 2015 |
MR Arredondo, P Kuntke, AW Jeremiasse, T Sleutels, CJN Buisman, ... ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 1 (1), 22-33 | 88 | 2015 |
Y Lee, U von Gunten ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 2 (3), 421-442 | 85 | 2016 |
J Chen, S Loeb, JH Kim ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 3 (2), 188-202 | 81 | 2017 |
AL Smith, SJ Skerlos, L Raskin ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 1 (1), 56-64 | 76 | 2015 |
N Yogarajah, SSH Tsai ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 1 (4), 426-447 | 76 | 2015 |
MR Michielssen, ER Michielssen, J Ni, MB Duhaime ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 2 (6), 1064-1073 | 74 | 2016 |
VB Cashin, DS Eldridge, A Yu, D Zhao ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 4 (2), 110-128 | 64 | 2018 |
CK Remucal, D Manley ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 2 (4), 565-579 | 62 | 2016 |
P Loganathan, G Naidu, S Vigneswaran ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 3 (1), 37-53 | 62 | 2017 |
Y Cai, W Shen, J Wei, TH Chong, R Wang, WB Krantz, AG Fane, X Hu ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 1 (3), 341-347 | 58 | 2015 |
Y Jiang, P Biswas, JD Fortner ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 2 (6), 915-922 | 57 | 2016 |
KE Fish, AM Osborn, J Boxall ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY 2 (4), 614-630 | 56 | 2016 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.