| Title / Author | Cited by | Year |
|---|---|---|
AW Mohammad, YH Teow, WL Ang, YT Chung, DL Oatley-Radcliffe, ... Desalination 356, 226-254 | 719 | 2015 |
E Drioli, A Ali, F Macedonio Desalination 356, 56-84 | 540 | 2015 |
DL Shaffer, JR Werber, H Jaramillo, S Lin, M Elimelech Desalination 356, 271-284 | 518 | 2015 |
M Padaki, RS Murali, MS Abdullah, N Misdan, A Moslehyani, MA Kassim, ... Desalination 357, 197-207 | 499 | 2015 |
FE Ahmed, BS Lalia, R Hashaikeh Desalination 356, 15-30 | 483 | 2015 |
DM Warsinger, J Swaminathan, E Guillen-Burrieza, HA Arafat Desalination 356, 294-313 | 356 | 2015 |
V Kochkodan, N Hilal Desalination 356, 187-207 | 300 | 2015 |
N Ghaffour, J Bundschuh, H Mahmoudi, MFA Goosen Desalination 356, 94-114 | 292 | 2015 |
JN Hakizimana, B Gourich, M Chafi, Y Stiriba, C Vial, P Drogui, J Naja Desalination 404, 1-21 | 254 | 2017 |
SS Shenvi, AM Isloor, AF Ismail Desalination 368, 10-26 | 253 | 2015 |
G Amy, N Ghaffour, Z Li, L Francis, RV Linares, T Missimer, S Lattemann Desalination 401, 16-21 | 242 | 2017 |
JH Jhaveri, ZVP Murthy Desalination 379, 137-154 | 240 | 2016 |
J Yin, G Zhu, B Deng Desalination 379, 93-101 | 227 | 2016 |
KA Mahmoud, B Mansoor, A Mansour, M Khraisheh Desalination 356, 208-225 | 218 | 2015 |
WL Ang, AW Mohammad, N Hilal, CP Leo Desalination 363, 2-18 | 207 | 2015 |
P Luis Desalination 380, 93-99 | 200 | 2016 |
KG Nayar, MH Sharqawy, LD Banchik Desalination 390, 1-24 | 193 | 2016 |
S Burn, M Hoang, D Zarzo, F Olewniak, E Campos, B Bolto, O Barron Desalination 364, 2-16 | 193 | 2015 |
S Miller, H Shemer, R Semiat Desalination 366, 2-8 | 162 | 2015 |
MW Shahzad, M Burhan, L Ang, KC Ng Desalination 413, 52-64 | 161 | 2017 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.