| Title / Author | Cited by | Year |
|---|---|---|
R Boelens, J Hoogesteger, E Swyngedouw, J Vos, P Wester Water International 41 (1), 1-14 | 241 | 2016 |
BT Daher, RH Mohtar Water International 40 (5-6), 748-771 | 161 | 2015 |
J Hoogesteger, R Boelens, M Baud Water International 41 (1), 91-106 | 88 | 2016 |
KG Wheeler, M Basheer, ZT Mekonnen, SO Eltoum, A Mersha, GM Abdo, ... Water International 41 (4), 611-634 | 77 | 2016 |
JD Petersen-Perlman, JC Veilleux, AT Wolf Water International 42 (2), 105-120 | 75 | 2017 |
E Swyngedouw, J Williams Water International 41 (1), 54-73 | 62 | 2016 |
J Halbe, C Pahl-Wostl, M A. Lange, C Velonis Water International 40 (5-6), 877-894 | 55 | 2015 |
C Dewan, A Mukherji, MC Buisson Water International 40 (3), 401-416 | 52 | 2015 |
B Duarte-Abadía, R Boelens Water International 41 (1), 15-36 | 52 | 2016 |
RH Mohtar, B Daher Water International 41 (5), 655-661 | 52 | 2016 |
AE Cascão, A Nicol Water International 41 (4), 550-573 | 49 | 2016 |
SMA Salman Water International 41 (4), 512-527 | 48 | 2016 |
JM Deines, X Liu, J Liu Water International 41 (2), 251-270 | 45 | 2016 |
AK Gain, C Giupponi, D Benson Water International 40 (5-6), 895-910 | 42 | 2015 |
O Hensengerth Water International 40 (5-6), 911-928 | 38 | 2015 |
A Mirzabaev, D Guta, J Goedecke, V Gaur, J Börner, D Virchow, M Denich, ... Water International 40 (5-6), 772-790 | 37 | 2015 |
Water–energy–food nexus in a transboundary context: the Euphrates–Tigris river basin as a case study A Kibaroglu, SI Gürsoy Water International 40 (5-6), 824-838 | 36 | 2015 |
R Tawfik Water International 41 (4), 574-592 | 36 | 2016 |
JC Rodríguez-de-Francisco, R Boelens Water International 41 (1), 140-156 | 35 | 2016 |
M Bekchanov, C Ringler, A Bhaduri, M Jeuland Water International 40 (5-6), 856-876 | 33 | 2015 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.