| Title / Author | Cited by | Year |
|---|---|---|
RM Ali, HA Hamad, MM Hussein, GF Malash Ecological Engineering 91, 317-332 | 299 | 2016 |
VS Meena, BR Maurya, JP Verma, A Aeron, A Kumar, K Kim, VK Bajpai Ecological Engineering 81, 340-347 | 149 | 2015 |
SM Shaheen, J Rinklebe Ecological Engineering 74, 319-326 | 144 | 2015 |
C Ávila, JM Bayona, I Martín, JJ Salas, J García Ecological Engineering 80, 108-116 | 126 | 2015 |
A Rashid, HN Bhatti, M Iqbal, S Noreen Ecological Engineering 91, 459-471 | 123 | 2016 |
M Iqbal, N Iqbal, IA Bhatti, N Ahmad, M Zahid Ecological Engineering 88, 265-275 | 115 | 2016 |
I Mohamed, G Zhang, Z Li, Y Liu, F Chen, K Dai Ecological Engineering 84, 67-76 | 107 | 2015 |
F Gao, C Li, ZH Yang, GM Zeng, LJ Feng, J Liu, M Liu, H Cai Ecological Engineering 92, 55-61 | 104 | 2016 |
SS Cipolla, M Maglionico, I Stojkov Ecological Engineering 95, 876-887 | 102 | 2016 |
CH Kang, YJ Kwon, JS So Ecological Engineering 89, 64-69 | 100 | 2016 |
ED Roy Ecological Engineering 98, 213-227 | 93 | 2017 |
KK Yadav, N Gupta, A Kumar, LM Reece, N Singh, S Rezania, SA Khan Ecological Engineering 120, 274-298 | 91 | 2018 |
Q Cheng, Q Huang, S Khan, Y Liu, Z Liao, G Li, YS Ok Ecological Engineering 87, 240-245 | 88 | 2016 |
LD Hafshejani, A Hooshmand, AA Naseri, AS Mohammadi, F Abbasi, ... Ecological Engineering 95, 101-111 | 88 | 2016 |
A Grobelak, A Napora, M Kacprzak Ecological Engineering 84, 22-28 | 87 | 2015 |
S Rühmland, A Wick, TA Ternes, M Barjenbruch Ecological Engineering 80, 125-139 | 86 | 2015 |
K Remya, A Ramachandran, S Jayakumar Ecological Engineering 82, 184-188 | 85 | 2015 |
A Ijaz, G Shabir, QM Khan, M Afzal Ecological Engineering 84, 58-66 | 85 | 2015 |
RH Zhang, ZG Li, XD Liu, B Wang, GL Zhou, XX Huang, CF Lin, A Wang, ... Ecological Engineering 98, 183-188 | 83 | 2017 |
R Singh, JN Babu, R Kumar, P Srivastava, P Singh, AS Raghubanshi Ecological Engineering 77, 324-347 | 81 | 2015 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.