| Title / Author | Cited by | Year |
|---|---|---|
B Petrie, R Barden, B Kasprzyk-Hordern Water Research 72, 3-27 | 1201 | 2015 |
KM Lee, CW Lai, KS Ngai, JC Juan Water Research 88, 428-448 | 961 | 2016 |
D Eerkes-Medrano, RC Thompson, DC Aldridge Water Research 75, 63-82 | 772 | 2015 |
HN Tran, SJ You, A Hosseini-Bandegharaei, HP Chao Water Research 120, 88-116 | 616 | 2017 |
S Rodriguez-Mozaz, S Chamorro, E Marti, B Huerta, M Gros, ... Water Research 69, 234-242 | 612 | 2015 |
H Dong, G Zeng, L Tang, C Fan, C Zhang, X He, Y He Water Research 79, 128-146 | 474 | 2015 |
X Guan, Y Sun, H Qin, J Li, IMC Lo, D He, H Dong Water Research 75, 224-248 | 443 | 2015 |
G Yang, G Zhang, H Wang Water Research 78, 60-73 | 443 | 2015 |
SA Carr, J Liu, AG Tesoro Water Research 91, 174-182 | 431 | 2016 |
DB Miklos, C Remy, M Jekel, KG Linden, JE Drewes, U Hübner Water Research 139, 118-131 | 419 | 2018 |
S Hokkanen, A Bhatnagar, M Sillanpää Water Research 91, 156-173 | 417 | 2016 |
A Subramani, JG Jacangelo Water Research 75, 164-187 | 405 | 2015 |
MO Barbosa, NFF Moreira, AR Ribeiro, MFR Pereira, AMT Silva Water Research 94, 257-279 | 368 | 2016 |
F Meng, S Zhang, Y Oh, Z Zhou, HS Shin, SR Chae Water Research 114, 151-180 | 361 | 2017 |
WJ Lau, S Gray, T Matsuura, D Emadzadeh, JP Chen, AF Ismail Water Research 80, 306-324 | 323 | 2015 |
SM Mintenig, I Int-Veen, MGJ Löder, S Primpke, G Gerdts Water Research 108, 365-372 | 319 | 2017 |
M Pronk, MK de Kreuk, B de Bruin, P Kamminga, R Kleerebezem, ... Water Research 84, 207-217 | 299 | 2015 |
NH Tran, M Reinhard, KYH Gin Water Research 133, 182-207 | 280 | 2018 |
P Xie, J Ma, W Liu, J Zou, S Yue, X Li, MR Wiesner, J Fang Water Research 69, 223-233 | 259 | 2015 |
R Yang, H Li, M Huang, H Yang, A Li Water Research 95, 59-89 | 255 | 2016 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.