| Title / Author | Cited by | Year |
|---|---|---|
W Wang, K Chau, D Xu, XY Chen Water Resources Management 29 (8), 2655-2675 | 330 | 2015 |
G Papaioannou, L Vasiliades, A Loukas Water Resources Management 29 (2), 399-418 | 123 | 2015 |
J Berbel, C Gutiérrez-Martín, JA Rodríguez-Díaz, E Camacho, ... Water Resources Management 29 (3), 663-678 | 118 | 2015 |
AY Hoekstra Water Resources Management 31 (10), 3061-3081 | 113 | 2017 |
SA Naghibi, K Ahmadi, A Daneshi Water Resources Management 31 (9), 2761-2775 | 100 | 2017 |
XY Chen, KW Chau Water Resources Management 30 (7), 2179-2194 | 98 | 2016 |
SA Naghibi, HR Pourghasemi Water Resources Management 29 (14), 5217-5236 | 97 | 2015 |
M Herrera, E Abraham, I Stoianov Water Resources Management 30 (5), 1685-1699 | 95 | 2016 |
R Barthel, S Banzhaf Water Resources Management 30 (1), 1-32 | 83 | 2016 |
N Chitsaz, ME Banihabib Water Resources Management 29 (8), 2503-2525 | 82 | 2015 |
O Fecarotta, C Aricò, A Carravetta, R Martino, HM Ramos Water Resources Management 29 (3), 699-714 | 81 | 2015 |
R Agarwal, PK Garg Water Resources Management 30 (1), 243-260 | 78 | 2016 |
HA Afan, A El-Shafie, ZM Yaseen, MM Hameed, WHMW Mohtar, ... Water Resources Management 29 (4), 1231-1245 | 78 | 2015 |
L Belkhiri, TS Narany Water Resources Management 29 (6), 2073-2089 | 77 | 2015 |
SHA Koop, CJ van Leeuwen Water Resources Management 29 (15), 5649-5670 | 77 | 2015 |
N Chitsaz, A Azarnivand Water Resources Management 31 (1), 233-250 | 67 | 2017 |
A Afshar, F Massoumi, A Afshar, MA Mariño Water Resources Management 29 (11), 3891-3904 | 66 | 2015 |
JR Ziolkowska Water Resources Management 29 (5), 1385-1397 | 65 | 2015 |
Urban Residential Water Demand Prediction Based on Artificial Neural Networks and Time Series Models MA Al-Zahrani, A Abo-Monasar Water Resources Management 29 (10), 3651-3662 | 62 | 2015 |
Y Gong, Y Zhang, S Lan, H Wang Water Resources Management 30 (1), 375-391 | 61 | 2016 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.