| Title / Author | Cited by | Year |
|---|---|---|
MA Hubbe, A Ferrer, P Tyagi, Y Yin, C Salas, L Pal, OJ Rojas BioResources 12 (1), 2143-2233 | 120 | 2017 |
RA Ilyas, SM Sapuan, MR Ishak, ES Zainudin BioResources 12 (4), 8734-8754 | 94 | 2017 |
N Razali, MS Salit, M Jawaid, MR Ishak, Y Lazim BioResources 10 (1), 1803-1824 | 90 | 2015 |
M Jablonský, A Škulcová, L Kamenská, M Vrška, J Šíma BioResources 10 (4), 8039-8047 | 84 | 2015 |
MA Hubbe, P Tayeb, M Joyce, P Tyagi, M Kehoe, K Dimic-Misic, L Pal BioResources 12 (4), 9556-9661 | 82 | 2017 |
YC Ching, A Rahman, KY Ching, NL Sukiman, HC Cheng BioResources 10 (2), 3364-3377 | 74 | 2015 |
H Pereira BioResources 10 (3), 6207-6229 | 73 | 2015 |
M Delgado-Aguilar, IG Tovar, Q Tarrés, M Alcalá, MÀ Pèlach, P Mutjé BioResources 10 (3), 5345-5355 | 65 | 2015 |
M Ioelovich BioResources 10 (1), 1879-1914 | 62 | 2015 |
MA Hubbe, JR Metts, D Hermosilla, MA Blanco, L Yerushalmi, ... BioResources 11 (3), 7953-8091 | 59 | 2016 |
Antioxidant, Antimicrobial, and Antimutagenic Properties of Technical Lignins and Their Applications JL Espinoza-Acosta, PI Torres-Chávez, B Ramírez-Wong, CM López-Saiz, ... BioResources 11 (2), 5452-5481 | 58 | 2016 |
JJ Villaverde, P Sandín-España, B Sevilla-Morán, C López-Goti, ... BioResources 11 (2), 5618-5640 | 56 | 2016 |
MA Hubbe, DJ Gardner, W Shen BioResources 10 (4), 8657-8749 | 55 | 2015 |
J Sameni, S Krigstin, M Sain BioResources 12 (1), 1548-1565 | 54 | 2017 |
MA Hubbe, RA Gill BioResources 11 (1), 2886-2963 | 52 | 2016 |
E Behazin, E Ogunsona, A Rodriguez-Uribe, AK Mohanty, M Misra, ... BioResources 11 (1), 1334-1348 | 51 | 2016 |
MA Hubbe, OJ Rojas, LA Lucia BioResources 10 (3), 6095-6206 | 51 | 2015 |
A Komesu, JAR de Oliveira, LH da Silva Martins, MRW Maciel, ... BioResources 12 (2), 4364-4383 | 51 | 2017 |
IY Mohammed, YA Abakr, FK Kazi, S Yusuf, I Alshareef, SA Chin BioResources 10 (4), 6457-6478 | 46 | 2015 |
O Espinoza, VR Trujillo, MFL Mallo, U Buehlmann BioResources 11 (1), 281-295 | 46 | 2016 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.