| Title / Author | Cited by | Year |
|---|---|---|
M Jonoobi, R Oladi, Y Davoudpour, K Oksman, A Dufresne, Y Hamzeh, ... Cellulose 22 (2), 935-969 | 377 | 2015 |
L Chen, Q Wang, K Hirth, C Baez, UP Agarwal, JY Zhu Cellulose 22 (3), 1753-1762 | 187 | 2015 |
SH Osong, S Norgren, P Engstrand Cellulose 23 (1), 93-123 | 175 | 2016 |
B Deepa, E Abraham, N Cordeiro, M Mozetic, AP Mathew, K Oksman, ... Cellulose 22 (2), 1075-1090 | 145 | 2015 |
YL Loow, TY Wu, JM Jahim, AW Mohammad, WH Teoh Cellulose 23 (3), 1491-1520 | 130 | 2016 |
H Ullah, HA Santos, T Khan Cellulose 23 (4), 2291-2314 | 123 | 2016 |
N Mohammed, N Grishkewich, RM Berry, KC Tam Cellulose 22 (6), 3725-3738 | 122 | 2015 |
P Ahvenainen, I Kontro, K Svedström Cellulose 23 (2), 1073-1086 | 119 | 2016 |
L Jin, W Li, Q Xu, Q Sun Cellulose 22 (4), 2443-2456 | 116 | 2015 |
B Sun, Q Hou, Z Liu, Y Ni Cellulose 22 (2), 1135-1146 | 115 | 2015 |
T Budtova, P Navard Cellulose 23 (1), 5-55 | 113 | 2016 |
H Kargarzadeh, M Mariano, D Gopakumar, I Ahmad, S Thomas, ... Cellulose 25 (4), 2151-2189 | 112 | 2018 |
N Mahfoudhi, S Boufi Cellulose 24 (3), 1171-1197 | 111 | 2017 |
Y Meng, TM Young, P Liu, CI Contescu, B Huang, S Wang Cellulose 22 (1), 435-447 | 109 | 2015 |
S Beck, M Méthot, J Bouchard Cellulose 22 (1), 101-116 | 107 | 2015 |
T Kamal, SB Khan, AM Asiri Cellulose 23 (3), 1911-1923 | 96 | 2016 |
C Campano, A Balea, A Blanco, C Negro Cellulose 23 (1), 57-91 | 90 | 2016 |
A Arias, MC Heuzey, MA Huneault, G Ausias, A Bendahou Cellulose 22 (1), 483-498 | 86 | 2015 |
J Liu, G Chinga-Carrasco, F Cheng, W Xu, S Willför, K Syverud, C Xu Cellulose 23 (5), 3129-3143 | 82 | 2016 |
HY Yu, GY Chen, YB Wang, JM Yao Cellulose 22 (1), 261-273 | 80 | 2015 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.