| Title / Author | Cited by | Year |
|---|---|---|
D Sandberg, A Kutnar Wood and Fiber Science 48, 28-39 | 51 | 2016 |
F Barreca, CR Fichera Wood and Fiber Science 48 (2), 96-103 | 27 | 2016 |
BZ Yang, RD Seale, R Shmulsky, J Dahlen, X Wang Wood and Fiber Science 47 (4), 375-384 | 20 | 2015 |
T Tannert, M Follesa, M Fragiacomo, P Gonzalez, H Isoda, D Moroder, ... Wood and Fiber Science, 3-26 | 18 | 2018 |
JY Wang, R Stirling, PI Morris, A Taylor, J Lloyd, G Kirker, S Lebow, ... Wood and Fiber Science, 110-127 | 16 | 2018 |
FA Kamke, PE McKinley, DJ Ching, M Zauner, X Xiao Wood and Fiber Science 48, 2-16 | 15 | 2016 |
E Sharapov, X Wang, E Smirnova, JP Wacker Wood and Fiber Science 50 (2), 154-166 | 14 | 2018 |
MA Butler, J Dahlen, F Antony, M Kane, TL Eberhardt, H Jin, ... Wood and Fiber Science 48 (2), 81-95 | 12 | 2016 |
H Gu, RD Bergman Wood and Fiber Science 49 (2), 177-192 | 12 | 2017 |
W Luppold, M Bumgardner Wood and Fiber Science 48 (3), 162-170 | 12 | 2016 |
D Gardner, M Tajvidi Wood and Fiber Science 48 (4), 234-244 | 12 | 2016 |
Dates and citation counts are estimated and are determined automatically by a computer program.