| Title / Author | Cited by | Year |
|---|---|---|
H Pretzsch, A Rais Wood Science and Technology 50 (4), 845-880 | 68 | 2016 |
Y Yu, R Zhu, B Wu, W Yu Wood Science and Technology 49 (1), 83-98 | 59 | 2015 |
D Zhang, A Zhang, L Xue Wood Science and Technology 49 (4), 661-679 | 52 | 2015 |
MD Burnard, A Kutnar Wood Science and Technology 49 (5), 969-986 | 49 | 2015 |
M Borrega, P Ahvenainen, R Serimaa, L Gibson Wood Science and Technology 49 (2), 403-420 | 47 | 2015 |
K Kránitz, W Sonderegger, CT Bues, P Niemz Wood Science and Technology 50 (1), 7-22 | 44 | 2016 |
L Meyer-Veltrup, C Brischke, G Alfredsen, M Humar, PO Flæte, T Isaksson, ... Wood Science and Technology 51 (3), 615-637 | 41 | 2017 |
R Hosseinpourpia, S Adamopoulos, C Mai Wood Science and Technology 50 (1), 165-178 | 41 | 2016 |
K Laine, K Segerholm, M Wålinder, L Rautkari, M Hughes Wood Science and Technology 50 (5), 883-894 | 38 | 2016 |
M Altgen, T Hofmann, H Militz Wood Science and Technology 50 (6), 1181-1195 | 37 | 2016 |
K Endo, E Obataya, N Zeniya, M Matsuo Wood Science and Technology 50 (6), 1161-1179 | 35 | 2016 |
J Yin, K Song, Y Lu, G Zhao, Y Yin Wood Science and Technology 49 (5), 987-1001 | 34 | 2015 |
D Taylor, B Kinane, C Sweeney, D Sweetnam, P O’Reilly, K Duan Wood Science and Technology 49 (2), 345-357 | 34 | 2015 |
A Lourenço, DM Neiva, J Gominho, AV Marques, H Pereira Wood Science and Technology 49 (1), 159-175 | 30 | 2015 |
O Vay, K De Borst, C Hansmann, A Teischinger, U Müller Wood Science and Technology 49 (3), 577-589 | 30 | 2015 |
MR Assis, L Brancheriau, A Napoli, PF Trugilho Wood Science and Technology 50 (3), 519-536 | 30 | 2016 |
SV Glass, CR Boardman, SL Zelinka Wood Science and Technology 51 (2), 243-260 | 28 | 2017 |
T Li, X Guo, J Liang, H Wang, X Xie, G Du Wood Science and Technology 49 (3), 475-493 | 27 | 2015 |
MC Timar, AM Varodi, L Gurău Wood Science and Technology 50 (1), 135-163 | 27 | 2016 |
C Vázquez, R Gonçalves, C Bertoldo, V Baño, A Vega, J Crespo, ... Wood Science and Technology 49 (3), 607-622 | 26 | 2015 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.