Der h5-Index ist der h-Index für Artikel, die in den letzten fünf Jahren veröffentlicht wurden. Dieser Index bedeutet, dass in den Jahren 2015-2019 h Publikationen jeweils mindestens h-mal zitiert wurden.Ausblenden
Der h5-Median einer Publikation ist der Median der Zitierhäufigkeit der Artikel, auf denen der h5-Index der Publikation basiert.Ausblenden
Publikation | h5-Index | h5-Median | |
---|---|---|---|
1. | American Economic Review | 146 | 227 |
2. | Journal of Financial Economics | 120 | 188 |
3. | Journal of Business Research | 108 | 147 |
4. | Tourism Management | 106 | 159 |
5. | The Quarterly Journal of Economics | 105 | 197 |
6. | Journal of Business Ethics | 105 | 142 |
7. | The Journal of Finance | 104 | 173 |
8. | The Review of Financial Studies | 99 | 153 |
9. | Journal of Management | 97 | 143 |
10. | International Journal of Production Economics | 95 | 133 |
11. | Management Science | 93 | 131 |
12. | Academy of Management Journal | 91 | 127 |
13. | Strategic Management Journal | 90 | 137 |
14. | Technological Forecasting and Social Change | 87 | 122 |
15. | Journal of Political Economy | 86 | 152 |
16. | World Development | 84 | 126 |
17. | International Journal of Information Management | 83 | 130 |
18. | International Journal of Project Management | 83 | 119 |
19. | Journal of Economic Perspectives | 78 | 145 |
20. | Energy Economics | 77 | 106 |
Datumsangaben und Zitierhäufigkeiten werden automatisch von einem Computerprogramm ermittelt und stellen Schätzwerte dar.