h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Cell Stem Cell | 114 | 171 |
2. | Developmental Cell | 90 | 121 |
3. | Development | 83 | 114 |
4. | Stem Cells | 69 | 93 |
5. | Stem Cell Reports | 68 | 92 |
6. | Seminars in Cell & Developmental Biology | 65 | 92 |
7. | Stem Cells International | 60 | 91 |
8. | Stem Cell Research & Therapy | 60 | 82 |
9. | Stem Cells Translational Medicine | 56 | 83 |
10. | Annual Review of Cell and Developmental Biology | 48 | 86 |
11. | Developmental Biology | 45 | 59 |
12. | Stem Cells and Development | 43 | 54 |
13. | Current Topics in Developmental Biology | 39 | 50 |
14. | Stem Cell Reviews and Reports | 36 | 50 |
15. | Developmental Dynamics | 33 | 46 |
16. | Stem Cell Research | 33 | 42 |
17. | Wiley Interdisciplinary Reviews: Developmental Biology | 32 | 47 |
18. | Developmental Neurobiology | 32 | 37 |
19. | Molecular Reproduction and Development | 27 | 35 |
20. | International Journal of Developmental Neuroscience | 26 | 32 |
Dates and citation counts are estimated and are determined automatically by a computer program.