h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Advances in Mathematics | 55 | 69 |
2. | Inventiones Mathematicae | 53 | 69 |
3. | Transactions of the American Mathematical Society | 41 | 60 |
4. | Proceedings of the American Mathematical Society | 34 | 48 |
5. | Linear Algebra and its Applications | 33 | 43 |
6. | Compositio Mathematica | 33 | 42 |
7. | Selecta Mathematica | 30 | 39 |
8. | Journal of Algebra | 30 | 38 |
9. | Mathematische Zeitschrift | 28 | 38 |
10. | Proceedings of the London Mathematical Society | 28 | 35 |
11. | Journal of Pure and Applied Algebra | 26 | 31 |
12. | Israel Journal of Mathematics | 25 | 37 |
13. | Journal of the London Mathematical Society | 25 | 31 |
14. | Linear and Multilinear Algebra | 25 | 31 |
15. | Algebra & Number Theory | 24 | 31 |
16. | Turkish Journal of Mathematics | 23 | 32 |
17. | Communications in Algebra | 22 | 32 |
18. | Bulletin of the London Mathematical Society | 21 | 29 |
19. | Documenta Mathematica | 21 | 27 |
20. | Algebraic Geometry | 20 | 25 |
Dates and citation counts are estimated and are determined automatically by a computer program.