h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Nonlinear Dynamics | 83 | 109 |
2. | Chaos, Solitons & Fractals | 76 | 111 |
3. | Communications in Nonlinear Science and Numerical Simulation | 59 | 87 |
4. | Chaos: An Interdisciplinary Journal of Nonlinear Science | 55 | 79 |
5. | Advances in Difference Equations | 50 | 72 |
6. | International Journal of Bifurcation and Chaos | 40 | 58 |
7. | Nonlinear Analysis: Hybrid Systems | 38 | 54 |
8. | Fractals | 38 | 49 |
9. | Nonlinearity | 36 | 54 |
10. | Nonlinear Analysis: Real World Applications | 34 | 44 |
11. | Physica D: Nonlinear Phenomena | 33 | 44 |
12. | Discrete and Continuous Dynamical Systems | 32 | 42 |
13. | Journal of Computational and Nonlinear Dynamics | 31 | 43 |
14. | SIAM Journal on Applied Dynamical Systems | 30 | 54 |
15. | Journal of Nonlinear Science | 28 | 46 |
16. | Multibody System Dynamics | 26 | 38 |
17. | Ergodic Theory and Dynamical Systems | 26 | 33 |
18. | Discrete & Continuous Dynamical Systems-Series B | 25 | 34 |
19. | International Journal of Dynamics and Control | 25 | 33 |
20. | Nonlinear Analysis-Modelling and Control | 24 | 40 |
Dates and citation counts are estimated and are determined automatically by a computer program.