h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Nature Photonics | 144 | 245 |
2. | Optics Express | 102 | 127 |
3. | Optica | 88 | 122 |
4. | ACS Photonics | 79 | 101 |
5. | Advanced Optical Materials | 77 | 107 |
6. | Optics Letters | 77 | 102 |
7. | Light, Science & Applications | 76 | 106 |
8. | Journal of Lightwave Technology | 75 | 103 |
9. | Conference on Lasers and Electro-Optics (CLEO) | 64 | 109 |
10. | Laser & Photonics Reviews | 62 | 89 |
11. | Biomedical Optics Express | 56 | 76 |
12. | Optical Fiber Communications Conference and Exhibition | 54 | 74 |
13. | Optik | 53 | 72 |
14. | Optics and Lasers in Engineering | 52 | 81 |
15. | IEEE Photonics Technology Letters | 52 | 68 |
16. | IEEE Journal of Selected Topics in Quantum Electronics | 50 | 73 |
17. | IEEE Photonics Journal | 50 | 63 |
18. | Nanophotonics | 49 | 66 |
19. | Applied Optics | 49 | 63 |
20. | Photonics Research | 48 | 65 |
Dates and citation counts are estimated and are determined automatically by a computer program.