h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | China Economic Review | 41 | 51 |
2. | The China Quarterly | 31 | 56 |
3. | Journal of Contemporary China | 30 | 41 |
4. | China Journal | 19 | 30 |
5. | Chinese Journal of Communication | 19 | 30 |
6. | China & World Economy | 17 | 25 |
7. | China Agricultural Economic Review | 16 | 23 |
8. | Chinese Management Studies | 16 | 22 |
9. | China Information | 15 | 18 |
10. | Journal of Chinese Political Science | 14 | 25 |
11. | Modern China | 14 | 19 |
12. | China Economic Journal | 13 | 26 |
13. | China Review | 13 | 17 |
14. | The Chinese Economy | 13 | 15 |
15. | China Perspectives | 12 | 19 |
16. | Chinese Political Science Review | 11 | 21 |
17. | Journal of Chinese Economic and Business Studies | 11 | 21 |
18. | Chinese Journal of Sociology | 11 | 18 |
19. | Journal of Chinese Governance | 11 | 14 |
20. | Global Media and China | 10 | 17 |
Dates and citation counts are estimated and are determined automatically by a computer program.