h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Synthese | 40 | 49 |
2. | Noûs | 33 | 66 |
3. | The British Journal for the Philosophy of Science | 30 | 48 |
4. | Philosophy of Science | 28 | 41 |
5. | Studies in History and Philosophy of Science Part C: Studies in History and Philosophy of Biological and Biomedical Sciences | 24 | 33 |
6. | Studies in History and Philosophy of Science Part A | 23 | 33 |
7. | Erkenntnis | 22 | 32 |
8. | Studies in History and Philosophy of Science Part B: Studies in History and Philosophy of Modern Physics | 21 | 36 |
9. | Pacific Philosophical Quarterly | 20 | 26 |
10. | Journal of Philosophical Logic | 19 | 35 |
11. | Philosopher's Imprint | 19 | 30 |
12. | Foundations of Science | 18 | 24 |
13. | The Review of Symbolic Logic | 17 | 25 |
14. | Journal of Philosophy | 17 | 24 |
15. | European Journal for Philosophy of Science | 17 | 22 |
16. | Journal of the History of Philosophy | 13 | 17 |
17. | The Monist | 12 | 23 |
18. | Philosophia | 12 | 20 |
19. | Philosophia Mathematica | 12 | 17 |
20. | Theora | 12 | 16 |
Dates and citation counts are estimated and are determined automatically by a computer program.