h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
| Publication | h5-index | h5-median | |
|---|---|---|---|
| 1. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 299 | 509 |
| 2. | IEEE/CVF International Conference on Computer Vision | 176 | 295 |
| 3. | European Conference on Computer Vision | 144 | 286 |
| 4. | IEEE Transactions on Pattern Analysis and Machine Intelligence | 131 | 261 |
| 5. | IEEE Transactions on Image Processing | 113 | 156 |
| 6. | Pattern Recognition | 85 | 126 |
| 7. | IEEE Computer Society Conference on Computer Vision and Pattern Recognition Workshops | 73 | 110 |
| 8. | International Journal of Computer Vision | 70 | 150 |
| 9. | Medical Image Analysis | 67 | 115 |
| 10. | Pattern Recognition Letters | 59 | 80 |
| 11. | British Machine Vision Conference (BMVC) | 57 | 87 |
| 12. | Workshop on Applications of Computer Vision (WACV) | 54 | 87 |
| 13. | IEEE International Conference on Image Processing (ICIP) | 52 | 71 |
| 14. | IEEE/CVF International Conference on Computer Vision Workshops (ICCVW) | 51 | 75 |
| 15. | Computer Vision and Image Understanding | 50 | 97 |
| 16. | Journal of Visual Communication and Image Representation | 45 | 60 |
| 17. | IEEE International Conference on Automatic Face & Gesture Recognition | 41 | 64 |
| 18. | International Conference on 3D Vision | 37 | 65 |
| 19. | Image and Vision Computing | 36 | 55 |
| 20. | International Conference on Pattern Recognition | 35 | 55 |
Dates and citation counts are estimated and are determined automatically by a computer program.