h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
| Publication | h5-index | h5-median | |
|---|---|---|---|
| 1. | Gastroenterology | 148 | 222 |
| 2. | Journal of Hepatology | 130 | 188 |
| 3. | Gut | 124 | 193 |
| 4. | Hepatology | 123 | 185 |
| 5. | World Journal of Gastroenterology | 92 | 122 |
| 6. | Clinical gastroenterology and hepatology | 85 | 114 |
| 7. | American Journal of Gastroenterology | 82 | 122 |
| 8. | Alimentary Pharmacology & Therapeutics | 81 | 111 |
| 9. | Nature Reviews. Gastroenterology & Hepatology | 80 | 136 |
| 10. | Gastrointestinal Endoscopy | 75 | 111 |
| 11. | Inflammatory Bowel Diseases | 64 | 79 |
| 12. | Liver International | 62 | 76 |
| 13. | Journal of Crohns & Colitis | 61 | 94 |
| 14. | Endoscopy | 60 | 88 |
| 15. | World Journal of Hepatology | 58 | 77 |
| 16. | Digestive Diseases and Sciences | 57 | 78 |
| 17. | The Lancet Gastroenterology & Hepatology | 55 | 78 |
| 18. | Journal of Gastroenterology | 53 | 82 |
| 19. | Journal of Gastroenterology and Hepatology | 53 | 72 |
| 20. | Journal of Pediatric Gastroenterology and Nutrition | 51 | 83 |
Dates and citation counts are estimated and are determined automatically by a computer program.