h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
| Publication | h5-index | h5-median | |
|---|---|---|---|
| 1. | Cell | 269 | 417 |
| 2. | Nucleic Acids Research | 219 | 475 |
| 3. | Nature Reviews. Molecular Cell Biology | 137 | 264 |
| 4. | Molecular Cell | 133 | 181 |
| 5. | Cell Reports | 128 | 165 |
| 6. | Nature Cell Biology | 111 | 163 |
| 7. | Oncogene | 97 | 136 |
| 8. | Developmental Cell | 90 | 121 |
| 9. | PLOS Genetics | 87 | 119 |
| 10. | The EMBO Journal | 87 | 115 |
| 11. | Cold Spring Harbor Perspectives in Biology | 86 | 130 |
| 12. | Genes & Development | 86 | 117 |
| 13. | Nature Structural & Molecular Biology | 84 | 115 |
| 14. | Molecular Biology of the Cell | 78 | 103 |
| 15. | Annual Review of Biochemistry | 72 | 134 |
| 16. | Journal of Molecular Biology | 67 | 111 |
| 17. | FEBS Journal | 67 | 96 |
| 18. | EMBO Reports | 66 | 94 |
| 19. | Methods in molecular biology (Clifton, NJ) | 61 | 101 |
| 20. | Methods | 59 | 85 |
Dates and citation counts are estimated and are determined automatically by a computer program.