h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
| Publication | h5-index | h5-median | |
|---|---|---|---|
| 1. | Nature | 376 | 552 |
| 2. | Science | 356 | 526 |
| 3. | Nature Communications | 273 | 366 |
| 4. | Cell | 269 | 417 |
| 5. | Proceedings of the National Academy of Sciences | 228 | 299 |
| 6. | Nucleic Acids Research | 219 | 475 |
| 7. | Nature Genetics | 180 | 266 |
| 8. | Scientific Reports | 178 | 226 |
| 9. | PLoS ONE | 175 | 237 |
| 10. | Nature Biotechnology | 154 | 269 |
| 11. | Neuron | 154 | 199 |
| 12. | Nature Methods | 151 | 242 |
| 13. | Science Advances | 142 | 213 |
| 14. | Environmental Science & Technology | 138 | 185 |
| 15. | Nature Reviews. Molecular Cell Biology | 137 | 264 |
| 16. | Cell Metabolism | 137 | 191 |
| 17. | Nature Climate Change | 136 | 213 |
| 18. | Molecular Cell | 133 | 181 |
| 19. | Science of The Total Environment | 131 | 176 |
| 20. | Cell Reports | 128 | 165 |
Dates and citation counts are estimated and are determined automatically by a computer program.